Price List

Download PDF
20/04/2023 – 10/10/2023
Camping prices 2023 per day:
All prices are in euro – V.A.T. 10% included – City tax not included | 20.04-20.05 16.09-10.10 |
20.05-01.07 |
01.07-08.07 02.09-09.09 |
08.07-02.09 | 09.09-16.09 |
Guests aged 12-61 | 6,80 | 11,00 | 14,80 | 15,50 | 7,50 |
Children under 2 | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS |
Children aged 2-5 | GRATIS | 6,90 | 9,00 | 10,00 | GRATIS |
Children aged 6-11 | 5,20 | 8,50 | 11,00 | 12,30 | 5,50 |
Seniors aged 62 and over | 6,50 | 9,30 | 13,00 | 14,00 | 7,00 |
Pitch Frontemare * for caravan or campervan with electricity, water, waste disposal, digital TV socket (901-951) | 21,00 | 38,00 | 45,00 | 54,00 | 22,00 |
Pitch Large * for caravan or campervan with electricity, water, waste disposal, digital TV socket (501-530) | 19,00 | 36,00 | 42,50 | 52,00 | 21,00 |
Pitch Plus * for caravan or campervan with electricity, water, waste disposal, digital TV socket (551-557, 703-759, 801-856) | 18,00 | 35,00 | 39,50 | 48,50 | 20,00 |
Pitch A * for caravan or campervan with electricity, water, waste disposal, digital TV socket | 15,50 | 26,50 | 33,00 | 42,00 | 18,00 |
Pitch B * for caravan, campervan, trailer tent or tent with electricity in the pinewood | 12,00 | 23,50 | 29,00 | 36,00 | 13,00 |
Uninhabited pitch | 25,00 | 50,00 | 60,00 | 70,00 | 25,00 |
Extra car on the pitch (according to general rules) | 6,00 | 10,00 | 13,00 | 16,00 | 6,00 |
Charge for visitors over 2 hours (maximum stay until 10.00 pm) | 7,00 | 15,00 | 17,00 | 19,00 | 7,00 |
Charge for visitors up to 6 years over 2 hours (maximum stay until 10.00 pm) | GRATIS | 8,00 | 10,00 | 10,00 | GRATIS |
Daily beach service °^ | 12,00 | 15,00 | 15,00 | 17,00 | 12,00 |
Weekly beach service °^ | 60,00 | 80,00 | 80,00 | 85,00 | 60,00 |
Half-day poolservice – aquapark (1 beach-umbrella + 2 sunloungers and safe deposit box) °^ | 6,00 | 6,00 | 6,00 | 7,00 | 6,00 |
Full day poolservice – aquapark (1 beach-umbrella + 2 sunloungers and safe deposit box) °^ | 12,00 | 12,00 | 12,00 | 14,00 | 12,00 |
Half-day poolservice – infinity pool (2 sunloungers) °^ | 8,00 | 12,00 | 12,00 | 12,00 | 8,00 |
Full day poolservice – infinity pool (2 sunloungers) °^ | 16,00 | 20,00 | 20,00 | 20,00 | 16,00 |
* persons not included
° upon availability
^ reservation on-site only
Prices for Village and Glamping
You can check prices and availability of accommodation through our online booking.For a quote and booking, please click here.
Useful information:
Day counting: pitches shall be vacated by 11.00 am otherwise one more day will be added to the total amount.
Beach service: includes the exclusive use of a beach-umbrella and two sunloungers.