*All prices are in euros – VAT included – Tourist tax not included
| 16.04 – 06.05 | 06.05 – 15.05 | 15.05 – 29.05 | 29.05 – 19.06 | 19.06 – 03.07 | 03.07 – 17.07 | 17.07 – 28.08 | 28.08 – 04.09 | 04.09 – 11.09 | 11.09 – 18.10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| PREMIUM COLLECTION | Check price, availability, and book now | |||||||||
| CHALET COLLECTION | Check price, availability, and book now | |||||||||
| MAXI COLLECTION | Check price, availability, and book now | |||||||||
| GLAMPING | Check price, availability, and book now | |||||||||
| FINAL CLEANING | 75,00 | |||||||||
| ADDITIONAL PERSON (from 2 years old) | 8,00 | 10,00 | 18,00 | 16,00 | 17,00 | 20,00 | 21,00 | 19,00 | 11,00 | 10,00 |
| 16.04 – 06.05 | 06.05 – 15.05 | 15.05 – 29.05 | 29.05 – 19.06 | 19.06 – 03.07 | 03.07 – 17.07 | 17.07 – 28.08 | 28.08 – 04.09 | 04.09 – 11.09 | 11.09 – 18.10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| PITCH FRONTEMARE* for caravans or motorhomes with electricity, water supply, drainage and digital TV socket | Check price, availability, and book now | |||||||||
| PITCH LARGE* for caravans or motorhomes with electricity, water supply, drainage and digital TV socket | Check price, availability, and book now | |||||||||
| PITCH PLUS* for caravans or motorhomes with electricity, water supply, drainage and digital TV socket | Check price, availability, and book now | |||||||||
| PITCH STANDARD* for caravans or motorhomes with electricity, water supply, drainage and digital TV socket | Check price, availability, and book now | |||||||||
| Unoccupied pitch for temporary use | 33,00 | 37,00 | 73,00 | 63,00 | 73,00 | 94,00 | 102,00 | 85,00 | 47,00 | 39,00 |
| Guests aged 12–64 | 8,00 | 10,00 | 18,00 | 16,00 | 17,00 | 20,00 | 21,00 | 19,00 | 11,00 | 10,00 |
| Children under 2 years old | FREE | |||||||||
| Children aged 2–5 | FREE | 5,00 | 11,00 | 9,00 | 11,00 | 13,00 | 14,00 | 12,00 | 6,00 | FREE |
| Children aged 6–11 | 6,00 | 7,00 | 13,00 | 12,00 | 13,00 | 15,00 | 17,00 | 15,00 | 8,00 | FREE |
| Seniors aged 65 and over | 7,00 | 9,00 | 17,00 | 14,00 | 15,00 | 19,00 | 20,00 | 18,00 | 10,00 | 9,00 |
| Extra car on the pitch (according to general rules) | 9,00 | 9,00 | 16,00 | 15,00 | 16,00 | 18,00 | 18,00 | 17,00 | 10,00 | 9,00 |
*All prices are in euros – VAT included – Tourist tax not included
| 16.04 – 06.05 | 06.05 – 15.05 | 15.05 – 29.05 | 29.05 – 19.06 | 19.06 – 03.07 | 03.07 – 17.07 | 17.07 – 28.08 | 28.08 – 04.09 | 04.09 – 11.09 | 11.09 – 18.10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Daily visitor ** without pool access (departure by 10:00 pm) | 9,00 | 11,00 | 19,00 | 17,00 | 18,00 | 21,00 | 22,00 | 20,00 | 12,00 | 11,00 |
| Daily visitor ** aged 0–1 without pool access (departure by 10:00 pm) | FREE | |||||||||
| Daily visitor ** aged 2–5 without pool access (departure by 10:00 pm) | FREE | 6,00 | 12,00 | 10,00 | 12,00 | 14,00 | 15,00 | 13,00 | 7,00 | FREE |
| Daily visitor ** with pool access (departure by 10:00 pm – parasol and sun loungers not included) | 16,00 | 22,00 | 22,00 | 22,00 | 22,00 | 35,00 | 35,00 | 24,00 | 20,00 | 16,00 |
| Daily visitor ** aged 0–1 with pool access (departure by 10:00 pm – parasol and sun loungers not included) | FREE | |||||||||
| Daily visitor ** aged 2–5 with pool access (departure by 10:00 pm – parasol and sun loungers not included) | 9,00 | 11,00 | 17,00 | 17,00 | 17,00 | 25,00 | 25,00 | 18,00 | 10,00 | 9,00 |
| 16.04 – 06.05 | 06.05 – 15.05 | 15.05 – 29.05 | 29.05 – 19.06 | 19.06 – 03.07 | 03.07 – 17.07 | 17.07 – 28.08 | 28.08 – 04.09 | 04.09 – 11.09 | 11.09 – 18.10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Daily beach service ^ | 10,00 | 12,00 | 15,00 | 15,00 | 15,00 | 18,00 | 20,00 | 15,00 | 12,00 | 10,00 |
| Half-day pool service (1 parasol + 2 sun loungers and a safety deposit box) ^ | FREE | 6,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 6,00 |
| Full-day pool service (1 parasol + 2 sun loungers and a safety deposit box) ^ | FREE | 12,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 12,00 |
| Half-day Infinity Pool solarium service (2 sun loungers) ^ | 6,00 | 8,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 8,00 | 8,00 | 8,00 |
| Full-day Infinity Pool solarium service (2 sun loungers) ^ | 12,00 | 16,00 | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 | 16,00 | 16,00 | 16,00 |
Day counting:
pitches shall be vacated by 11.00 am and housing units by 10.00 am, otherwise one more day will be added to the total amount.
Beach service:
includes the exclusive use of a beach-umbrella and two sunloungers.
All prices are in euros – VAT included – Tourist tax not included
| PREMIUM COLLECTION | Check price, availability, and book now |
| CHALET COLLECTION | Check price, availability, and book now |
| MAXI COLLECTION | Check price, availability, and book now |
| GLAMPING | Check price, availability, and book now |
| FINAL CLEANING € 75,00 |
| ADDITIONAL PERSON (from 2 years old) | |||||||||||
|
|
||||||||||
All prices are in euros – VAT included – Tourist tax not included
| PITCH FRONTEMARE* for caravans or motorhomes with electricity, water supply, drainage and digital TV socket |
Check price, availability, and book now |
| PITCH LARGE* for caravans or motorhomes with electricity, water supply, drainage and digital TV socket |
Check price, availability, and book now |
| PITCH PLUS* for caravans or motorhomes with electricity, water supply, drainage and digital TV socket |
Check price, availability, and book now |
| PITCH STANDARD* for caravans or motorhomes with electricity, water supply, drainage and digital TV socket |
Check price, availability, and book now |
| UNOCCUPIED PITCH FOR TEMPORARY USE | |||||||||||
|
|
||||||||||
| GUESTS AGED 12–64 | |||||||||||
|
|
||||||||||
| CHILDREN UNDER 2 YEARS OLD FREE |
| CHILDREN AGED 2–5 | |||||||||||
|
|
||||||||||
| CHILDREN AGED 6–11 | |||||||||||
|
|
||||||||||
| SENIORS AGED 65 AND OVER | |||||||||||
|
|
||||||||||
| EXTRA CAR ON THE PITCH (according to general rules) | |||||||||||
|
|
||||||||||
All prices are in euros – VAT included – Tourist tax not included
| DAILY VISITOR ** WITHOUT POOL ACCESS (departure by 10:00 pm) |
|||||||||||
|
|
||||||||||
| DAILY VISITOR ** UNDER 2 YEARS OLD WITHOUT POOL ACCESS (departure by 10:00 pm) FREE |
| DAILY VISITOR ** AGED 2–5 WITHOUT POOL ACCESS (departure by 10:00 pm) |
|||||||||||
|
|
||||||||||
| DAILY VISITOR ** WITH POOL ACCESS (departure by 10:00 pm – beach umbrellas and sun loungers not included) |
|||||||||||
|
|
||||||||||
| DAILY VISITOR ** UNDER 2 YEARS OLD WITH POOL ACCESS (departure by 10:00 pm – beach umbrellas and sun loungers not included) FREE |
| DAILY VISITOR ** AGED 2–5 WITH POOL ACCESS (departure by 10:00 pm – beach umbrellas and sun loungers not included) |
|||||||||||
|
|
||||||||||
| DAILY BEACH SERVICE ^ | |||||||||||
|
| ||||||||||
| HALF-DAY POOL SERVICE ^ (1 beach umbrella + 2 sun loungers and a safety deposit box) | |||||||||||
|
| ||||||||||
| FULL-DAY POOL SERVICE ^ (1 beach umbrella + 2 sun loungers and a safety deposit box) | |||||||||||
|
| ||||||||||
| HALF-DAY INFINITY POOL SOLARIUM SERVICE ^ (2 sun loungers) | |||||||||||
|
| ||||||||||
| FULL-DAY INFINITY POOL SOLARIUM SERVICE ^ (2 sun loungers) | |||||||||||
|
| ||||||||||
Day counting:
pitches shall be vacated by 11.00 am and housing units by 10.00 am, otherwise one more day will be added to the total amount.
Beach service:
includes the exclusive use of a beach-umbrella and two sunloungers.