*All prices are in euro – V.A.T. 10% included – City tax not included
*All prices are in euro – V.A.T. 10% included – City tax not included
| 16.04 – 13.05 | 13.05 – 22.05 | 22.05 – 07.06 | 07.06 – 20.06 | 20.06 – 04.07 | 04.07 – 18.07 | 18.07 – 30.08 | 30.08 – 06.09 | 06.09 – 13.09 | 13.09 – 19.10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitch Frontemare * for caravan or campervan with electricity, water, waste disposal, digital TV socket | Check price, availability, and book now | |||||||||
| Pitch Large * for caravan or campervan with electricity, water, waste disposal, digital TV socket |
Check price, availability, and book now | |||||||||
| Pitch Plus * for caravan or campervan with electricity, water, waste disposal, digital TV socket |
Check price, availability, and book now | |||||||||
| Pitch Standard * for caravan or campervan with electricity, water, waste disposal, digital TV socket |
Check price, availability, and book now | |||||||||
| Uninhabited pitch | 33,00 | 43,00 | 73,00 | 68,00 | 73,00 | 92,00 | 97,00 | 79,00 | 42,00 | 37,00 |
| Guests aged 12–64 | 8,00 | 10,00 | 17,00 | 15,50 | 17,00 | 19,00 | 20,00 | 18,00 | 10,00 | 9,00 |
| Children under 2 years old | FREE | |||||||||
| Children aged 2–5 | GRATIS | 5,00 | 10,50 | 9,00 | 10,50 | 12,50 | 13,00 | 11,50 | 5,50 | GRATIS |
| Children aged 6–11 | 5,50 | 7,00 | 13,00 | 11,50 | 13,00 | 15,00 | 16,00 | 14,50 | 7,50 | GRATIS |
| Seniors aged 65 and over | 7,00 | 9,00 | 16,50 | 13,50 | 15,00 | 18,50 | 19,50 | 17,00 | 9,50 | 8,50 |
| Extra car on the pitch (according to general rules) | 9,00 | 9,00 | 16,00 | 15,00 | 16,00 | 18,00 | 18,00 | 17,00 | 10,00 | 9,00 |
*All prices are in euro – V.A.T. 10% included – City tax not included
| 16.04 – 13.05 | 13.05 – 22.05 | 22.05 – 07.06 | 07.06 – 20.06 | 20.06 – 04.07 | 04.07 – 18.07 | 18.07 – 30.08 | 30.08 – 06.09 | 06.09 – 13.09 | 13.09 – 19.10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Daily visitor without pool access (maximum stay until 10.00 pm) | 9,00 | 10,00 | 17,00 | 17,00 | 17,00 | 21,00 | 21,00 | 19,00 | 11,00 | 9,00 |
| Daily visitor up to 2 years old without pool access (maximum stay until 10.00 pm) | FREE | |||||||||
| Daily visitor from 2 to 6 years old without pool access (maximum stay until 10.00 pm) | GRATIS | GRATIS | 11,00 | 10,00 | 10,00 | 13,00 | 14,00 | 12,00 | GRATIS | GRATIS |
| Daily visitors with pool access (maximum stay until 10.00 pm) | 20,00 | 22,00 | 22,00 | 22,00 | 22,00 | 35,00 | 35,00 | 24,00 | 16,00 | 16,00 |
| Daily visitor up to 2 years old with pool access (maximum stay until 10.00 pm) | FREE | |||||||||
| Daily visitor from 2 to 6 years old with pool access (maximum stay until 10.00 pm) | 10,00 | 11,00 | 17,00 | 17,00 | 17,00 | 25,00 | 25,00 | 18,00 | 9,00 | 9,00 |
| Daily beach service ^ | 10,00 | 12,00 | 15,00 | 15,00 | 15,00 | 18,00 | 20,00 | 15,00 | 12,00 | 10,00 |
| Half-day poolservice – aquapark (1 beach-umbrella + 2 sunloungers and safe deposit box) ^ | 5,00 | 6,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 6,00 | 6,00 |
| Full-day poolservice – aquapark (1 beach-umbrella + 2 sunloungers and safe deposit box) ^ | 10,00 | 12,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 12,00 | 12,00 |
| Half-day poolservice – infinity pool (2 sunloungers) ^ | 6,00 | 8,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 8,00 | 8,00 | 8,00 |
| Full-day poolservice – infinity pool (2 sunloungers) ^ | 12,00 | 16,00 | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 | 16,00 | 16,00 | 16,00 |
Day counting:
pitches shall be vacated by 11.00 am and housing units by 10.00 am, otherwise one more day will be added to the total amount.
Beach service:
includes the exclusive use of a beach-umbrella and two sunloungers.
*All prices are in euro – V.A.T. 10% included – City tax not included
| SUITE MEDITERRANEA | Check price, availability, and book now |
| SUITE MEDITERRANEA OPEN | Check price, availability, and book now |
| CHALET NATURA PRESTIGE | Check price, availability, and book now |
| CHALET RIVIERA | Check price, availability, and book now |
| CHALET LAGUNA | Check price, availability, and book now |
| CHALET LAGUNA MINI | Check price, availability, and book now |
| CHALET PINETA | Check price, availability, and book now |
| MAXIMED MARE | Check price, availability, and book now |
| MAXI MED FAMILY | Check price, availability, and book now |
| MAXI MED CLASSIC | Check price, availability, and book now |
| MAXISOLE | Check price, availability, and book now |
| MAXISIRIO | Check price, availability, and book now |
| NATURA LODGE | Check price, availability, and book now |
| COMFORT TENT | Check price, availability, and book now |
| FINAL CLEANING € 75,00 |
| ADDITIONAL PERSON (from 2 years old) | |||||||||||
|
|
||||||||||
All prices are in euro – V.A.T. 10% included – City tax not included
| Pitch Frontemarefor caravan or campervan with electricity, water, waste disposal, digital TV socket | Check price, availability, and book now |
| Pitch Large for caravan or campervan with electricity, water, waste disposal, digital TV socket | Check price, availability, and book now |
| Pitch Plus for caravan or campervan with electricity, water, waste disposal, digital TV socket | Check price, availability, and book now |
| Pitch Standard for caravan or campervan with electricity, water, waste disposal, digital TV socket | Check price, availability, and book now |
| Uninhabited pitch | |||||||||||
|
|
||||||||||
| Guests aged 12–64 | |||||||||||
|
|
||||||||||
| Children under 2 years old |
| FREE |
| Children aged 2–5 | |||||||||||
|
|
||||||||||
| Children aged 6–11 | |||||||||||
|
|
||||||||||
| Seniors aged 65 and over | |||||||||||
|
|
||||||||||
| Extra car on the pitch (according to general rules) | |||||||||||
|
|
||||||||||
*All prices are in euro – V.A.T. 10% included – City tax not included
| Pitch Fronte mare* for caravan or campervan with electricity, water, waste disposal, digital TV socket | Check price, availability, and book now |
| Pitch Large* for caravan or campervan with electricity, water, waste disposal, digital TV socket | Check price, availability, and book now |
| Pitch Plus* for caravan or campervan with electricity, water, waste disposal, digital TV socket | Check price, availability, and book now |
| Pitch Standard*for caravan or campervan with electricity, water, waste disposal, digital TV socket | Check price, availability, and book now |
| Uninhabited pitch | |||||||||||
|
|
||||||||||
| Guests aged 12–64 | |||||||||||
|
|
||||||||||
| Children under 2 years old |
| FREE |
| Children aged 2–5 | |||||||||||
|
|
||||||||||
| Children aged 6–11 | |||||||||||
|
|
||||||||||
| Seniors aged 65 and over | |||||||||||
|
|
||||||||||
| Extra car on the pitch (according to general rules) | |||||||||||
|
|
||||||||||
*All prices are in euro – V.A.T. 10% included – City tax not included
| Daily visitor without pool access (maximum stay until 10.00 pm) | |||||||||||
|
|
||||||||||
| Daily visitor up to 2 years old without pool access (maximum stay until 10.00 pm) |
| FREE |
| Daily visitor from 2 to 6 years old without pool access (maximum stay until 10.00 pm) | |||||||||||
|
|
||||||||||
| Daily visitors with pool access (maximum stay until 10.00 pm) | |||||||||||
|
|
||||||||||
| Daily visitor up to 2 years old with pool access (maximum stay until 10.00 pm) |
| FREE |
| Daily visitor from 2 to 6 years old with pool access (maximum stay until 10.00 pm) | |||||||||||
|
|
||||||||||
| Daily beach service ^ | |||||||||||
|
|
||||||||||
| Half-day poolservice – aquapark (1 beach-umbrella + 2 sunloungers and safe deposit box) ^ | |||||||||||
|
|
||||||||||
| Full-day poolservice – aquapark (1 beach-umbrella + 2 sunloungers and safe deposit box) ^ | |||||||||||
|
|
||||||||||
| Half-day poolservice – infinity pool (2 sunloungers) ^ | |||||||||||
|
|
||||||||||
| Full-day poolservice – infinity pool (2 sunloungers) ^ | |||||||||||
|
|
||||||||||
Day counting:
pitches shall be vacated by 11.00 am and housing units by 10.00 am, otherwise one more day will be added to the total amount.
Beach service:
includes the exclusive use of a beach-umbrella and two sunloungers.