Price List 2026 – Daily prices

Village and Glamping

Camping

*All prices are in euro – V.A.T. 10% included – City tax not included

16.04 – 13.05 13.05 – 22.05 22.05 – 07.06 07.06 – 20.06 20.06 – 04.07 04.07 – 18.07 18.07 – 30.08 30.08 – 06.09 06.09 – 13.09 13.09 – 19.10
Pitch Frontemare * for caravan or campervan with electricity, water, waste disposal, digital TV socket Check price, availability, and book now
Pitch Large
*
for caravan or campervan with electricity, water, waste disposal, digital TV socket
Check price, availability, and book now
Pitch Plus
*
for caravan or campervan with electricity, water, waste disposal, digital TV socket
Check price, availability, and book now
Pitch Standard
*
for caravan or campervan with electricity, water, waste disposal, digital TV socket
Check price, availability, and book now
Uninhabited pitch 33,00 43,00 73,00 68,00 73,00 92,00 97,00 79,00 42,00 37,00
Guests aged 12–64 8,00 10,00 17,00 15,50 17,00 19,00 20,00 18,00 10,00 9,00
Children under 2 years old FREE
Children aged 2–5 GRATIS 5,00 10,50 9,00 10,50 12,50 13,00 11,50 5,50 GRATIS
Children aged 6–11 5,50 7,00 13,00 11,50 13,00 15,00 16,00 14,50 7,50 GRATIS
Seniors aged 65 and over 7,00 9,00 16,50 13,50 15,00 18,50 19,50 17,00 9,50 8,50
Extra car on the pitch (according to general rules) 9,00 9,00 16,00 15,00 16,00 18,00 18,00 17,00 10,00 9,00

Extra Services

*All prices are in euro – V.A.T. 10% included – City tax not included

16.04 – 13.05 13.05 – 22.05 22.05 – 07.06 07.06 – 20.06 20.06 – 04.07 04.07 – 18.07 18.07 – 30.08 30.08 – 06.09 06.09 – 13.09 13.09 – 19.10
Daily visitor without pool access (maximum stay until 10.00 pm) 9,00 10,00 17,00 17,00 17,00 21,00 21,00 19,00 11,00 9,00
Daily visitor up to 2 years old without pool access (maximum stay until 10.00 pm) FREE
Daily visitor from 2 to 6 years old without pool access (maximum stay until 10.00 pm) GRATIS GRATIS 11,00 10,00 10,00 13,00 14,00 12,00 GRATIS GRATIS
Daily visitors with pool access (maximum stay until 10.00 pm) 20,00 22,00 22,00 22,00 22,00 35,00 35,00 24,00 16,00 16,00
Daily visitor up to 2 years old with pool access (maximum stay until 10.00 pm) FREE
Daily visitor from 2 to 6 years old with pool access (maximum stay until 10.00 pm) 10,00 11,00 17,00 17,00 17,00 25,00 25,00 18,00 9,00 9,00
Daily beach service ^ 10,00 12,00 15,00 15,00 15,00 18,00 20,00 15,00 12,00 10,00
Half-day poolservice – aquapark (1 beach-umbrella + 2 sunloungers and safe deposit box) ^ 5,00 6,00 7,00 7,00 7,00 7,00 7,00 7,00 6,00 6,00
Full-day poolservice – aquapark (1 beach-umbrella + 2 sunloungers and safe deposit box) ^ 10,00 12,00 14,00 14,00 14,00 14,00 14,00 14,00 12,00 12,00
Half-day poolservice – infinity pool (2 sunloungers) ^ 6,00 8,00 10,00 10,00 10,00 10,00 10,00 8,00 8,00 8,00
Full-day poolservice – infinity pool (2 sunloungers) ^ 12,00 16,00 20,00 20,00 20,00 20,00 20,00 16,00 16,00 16,00

* persons not included
* upon availability
^ reservation on-site only (beach service is free for accommodation units)

Useful information

Day counting:
pitches shall be vacated by 11.00 am and housing units by 10.00 am, otherwise one more day will be added to the total amount.

Beach service:
includes the exclusive use of a beach-umbrella and two sunloungers.

Village and Glamping

Camping

All prices are in euro – V.A.T. 10% included – City tax not included

Pitch Frontemarefor caravan or campervan with electricity, water, waste disposal, digital TV socket Check price, availability, and book now

Pitch Large for caravan or campervan with electricity, water, waste disposal, digital TV socket Check price, availability, and book now

Pitch Plus for caravan or campervan with electricity, water, waste disposal, digital TV socket Check price, availability, and book now

Pitch Standard for caravan or campervan with electricity, water, waste disposal, digital TV socket Check price, availability, and book now

Uninhabited pitch
16.04 – 13.05 · 33,00
13.05 – 22.05 · 43,00
22.05 – 07.06 · 73,00
07.06 – 20.06 · 68,00
20.06 – 04.07 · 73,00

04.07 – 18.07 · 92,00
18.07 – 30.08 · 97,00
30.08 – 06.09 · 79,00
06.09 – 13.09 · 42,00
13.09 – 19.10 · 37,00

Guests aged 12–64
16.04 – 13.05 · 8,00
13.05 – 22.05 · 10,00
22.05 – 07.06 · 17,00
07.06 – 20.06 · 15,50
20.06 – 04.07 · 17,00

04.07 – 18.07 · 19,00
18.07 – 30.08 · 20,00
30.08 – 06.09 · 18,00
06.09 – 13.09 · 10,00
13.09 – 19.10 · 9,00

Children under 2 years old
FREE

Children aged 2–5
16.04 – 13.05 · FREE
13.05 – 22.05 · 5,00
22.05 – 07.06 · 10,50
07.06 – 20.06 · 9,00
20.06 – 04.07 · 10,50

04.07 – 18.07 · 12,50
18.07 – 30.08 · 13,00
30.08 – 06.09 · 11,50
06.09 – 13.09 · 5,50
13.09 – 19.10 · FREE

Children aged 6–11
16.04 – 13.05 · 5,50
13.05 – 22.05 · 7,00
22.05 – 07.06 · 13,00
07.06 – 20.06 · 11,50
20.06 – 04.07 · 13,00

04.07 – 18.07 · 15,00
18.07 – 30.08 · 16,00
30.08 – 06.09 · 14,50
06.09 – 13.09 · 7,50
13.09 – 19.10 · FREE

Seniors aged 65 and over
16.04 – 13.05 · 7,00
13.05 – 22.05 · 9,00
22.05 – 07.06 · 16,50
07.06 – 20.06 · 13,50
20.06 – 04.07 · 15,00

04.07 – 18.07 · 18,50
18.07 – 30.08 · 19,50
30.08 – 06.09 · 17,00
06.09 – 13.09 · 9,50
13.09 – 19.10 · 8,50

Extra car on the pitch (according to general rules)
16.04 – 13.05 · 9,00
13.05 – 22.05 · 9,00
22.05 – 07.06 · 16,00
07.06 – 20.06 · 15,00
20.06 – 04.07 · 16,00

04.07 – 18.07 · 18,00
18.07 – 30.08 · 18,00
30.08 – 06.09 · 17,00
06.09 – 13.09 · 10,00
13.09 – 19.10 · 9,00

*All prices are in euro – V.A.T. 10% included – City tax not included

Pitch Fronte mare* for caravan or campervan with electricity, water, waste disposal, digital TV socket Check price, availability, and book now

Pitch Large* for caravan or campervan with electricity, water, waste disposal, digital TV socket Check price, availability, and book now

Pitch Plus* for caravan or campervan with electricity, water, waste disposal, digital TV socket Check price, availability, and book now

Pitch Standard*for caravan or campervan with electricity, water, waste disposal, digital TV socket Check price, availability, and book now

Uninhabited pitch
16.04 – 13.05 · 33,00
13.05 – 22.05 · 43,00
22.05 – 07.06 · 73,00
07.06 – 20.06 · 68,00
20.06 – 04.07 · 73,00

04.07 – 18.07 · 92,00
18.07 – 30.08 · 97,00
30.08 – 06.09 · 79,00
06.09 – 13.09 · 42,00
13.09 – 19.10 · 37,00

Guests aged 12–64
16.04 – 13.05 · 8,00
13.05 – 22.05 · 10,00
22.05 – 07.06 · 17,00
07.06 – 20.06 · 15,50
20.06 – 04.07 · 17,00

04.07 – 18.07 · 19,00
18.07 – 30.08 · 20,00
30.08 – 06.09 · 18,00
06.09 – 13.09 · 10,00
13.09 – 19.10 · 9,00

Children under 2 years old
FREE

Children aged 2–5
16.04 – 13.05 · FREE
13.05 – 22.05 · 5,00
22.05 – 07.06 · 10,50
07.06 – 20.06 · 9,00
20.06 – 04.07 · 10,50

04.07 – 18.07 · 12,50
18.07 – 30.08 · 13,00
30.08 – 06.09 · 11,50
06.09 – 13.09 · 5,50
13.09 – 19.10 · GRATIS

Children aged 6–11
16.04 – 13.05 · 5,50
13.05 – 22.05 · 7,00
22.05 – 07.06 · 13,00
07.06 – 20.06 · 11,50
20.06 – 04.07 · 13,00

04.07 – 18.07 · 15,00
18.07 – 30.08 · 16,00
30.08 – 06.09 · 14,50
06.09 – 13.09 · 7,50
13.09 – 19.10 · GRATIS

Seniors aged 65 and over
16.04 – 13.05 · 7,00
13.05 – 22.05 · 9,00
22.05 – 07.06 · 16,50
07.06 – 20.06 · 13,50
20.06 – 04.07 · 15,00

04.07 – 18.07 · 18,50
18.07 – 30.08 · 19,50
30.08 – 06.09 · 17,00
06.09 – 13.09 · 9,50
13.09 – 19.10 · 8,50

Extra car on the pitch (according to general rules)
16.04 – 13.05 · 9,00
13.05 – 22.05 · 9,00
22.05 – 07.06 · 16,00
07.06 – 20.06 · 15,00
20.06 – 04.07 · 16,00

04.07 – 18.07 · 18,00
18.07 – 30.08 · 18,00
30.08 – 06.09 · 17,00
06.09 – 13.09 · 10,00
13.09 – 19.10 · 9,00

Extra Services

*All prices are in euro – V.A.T. 10% included – City tax not included

Daily visitor without pool access (maximum stay until 10.00 pm)
16.04 – 13.05 · 9,00
13.05 – 22.05 · 10,00
22.05 – 07.06 · 17,00
07.06 – 20.06 · 17,00
20.06 – 04.07 · 17,00

04.07 – 18.07 · 21,00
18.07 – 30.08 · 21,00
30.08 – 06.09 · 19,00
06.09 – 13.09 · 11,00
13.09 – 19.10 · 9,00

Daily visitor up to 2 years old without pool access (maximum stay until 10.00 pm)
FREE

Daily visitor from 2 to 6 years old without pool access (maximum stay until 10.00 pm)
16.04 – 13.05 · GRATIS
13.05 – 22.05 · GRATIS
22.05 – 07.06 · 11,00
07.06 – 20.06 · 10,00
20.06 – 04.07 · 10,00

04.07 – 18.07 · 13,00
18.07 – 30.08 · 14,00
30.08 – 06.09 · 12,00
06.09 – 13.09 · GRATIS
13.09 – 19.10 · GRATIS

Daily visitors with pool access (maximum stay until 10.00 pm)
16.04 – 13.05 · 20,00
13.05 – 22.05 · 22,00
22.05 – 07.06 · 22,00
07.06 – 20.06 · 22,00
20.06 – 04.07 · 22,00

04.07 – 18.07 · 35,00
18.07 – 30.08 · 35,00
30.08 – 06.09 · 24,00
06.09 – 13.09 · 16,00
13.09 – 19.10 · 16,00

Daily visitor up to 2 years old with pool access (maximum stay until 10.00 pm)
FREE

Daily visitor from 2 to 6 years old with pool access (maximum stay until 10.00 pm)
16.04 – 13.05 · 10,00
13.05 – 22.05 · 11,00
22.05 – 07.06 · 17,00
07.06 – 20.06 · 17,00
20.06 – 04.07 · 17,00

04.07 – 18.07 · 25,00
18.07 – 30.08 · 25,00
30.08 – 06.09 · 18,00
06.09 – 13.09 · 9,00
13.09 – 19.10 · 9,00

Daily beach service ^
16.04 – 13.05 · 10,00
13.05 – 22.05 · 12,00
22.05 – 07.06 · 15,00
07.06 – 20.06 · 15,00
20.06 – 04.07 · 15,00

04.07 – 18.07 · 18,00
18.07 – 30.08 · 20,00
30.08 – 06.09 · 15,00
06.09 – 13.09 · 12,00
13.09 – 19.10 · 10,00

Half-day poolservice – aquapark (1 beach-umbrella + 2 sunloungers and safe deposit box) ^
16.04 – 13.05 · 5,00
13.05 – 22.05 · 6,00
22.05 – 07.06 · 7,00
07.06 – 20.06 · 7,00
20.06 – 04.07 · 7,00

04.07 – 18.07 · 7,00
18.07 – 30.08 · 7,00
30.08 – 06.09 · 7,00
06.09 – 13.09 · 6,00
13.09 – 19.10 · 6,00

Full-day poolservice – aquapark (1 beach-umbrella + 2 sunloungers and safe deposit box) ^
16.04 – 13.05 · 10,00
13.05 – 22.05 · 12,00
22.05 – 07.06 · 14,00
07.06 – 20.06 · 14,00
20.06 – 04.07 · 14,00

04.07 – 18.07 · 14,00
18.07 – 30.08 · 14,00
30.08 – 06.09 · 14,00
06.09 – 13.09 · 12,00
13.09 – 19.10 · 12,00

Half-day poolservice – infinity pool (2 sunloungers) ^
16.04 – 13.05 · 6,00
13.05 – 22.05 · 8,00
22.05 – 07.06 · 10,00
07.06 – 20.06 · 10,00
20.06 – 04.07 · 10,00

04.07 – 18.07 · 10,00
18.07 – 30.08 · 10,00
30.08 – 06.09 · 8,00
06.09 – 13.09 · 8,00
13.09 – 19.10 · 8,00

Full-day poolservice – infinity pool (2 sunloungers) ^
16.04 – 13.05 · 12,00
13.05 – 22.05 · 16,00
22.05 – 07.06 · 20,00
07.06 – 20.06 · 20,00
20.06 – 04.07 · 20,00

04.07 – 18.07 · 20,00
18.07 – 30.08 · 20,00
30.08 – 06.09 · 16,00
06.09 – 13.09 · 16,00
13.09 – 19.10 · 16,00

* persons not included
* upon availability
^ reservation on-site only (beach service is free for accommodation units)

Useful information

Day counting:
pitches shall be vacated by 11.00 am and housing units by 10.00 am, otherwise one more day will be added to the total amount.

Beach service:
includes the exclusive use of a beach-umbrella and two sunloungers.