The 2025 rates will be online soon.
To request your pitch or accommodation with no obligation, fill out the pre-booking form.
| All prices are in euro – V.A.T. 10% included – City tax not included | 11.04-17.05 | 17.05-02.06 | 02.06-30.06 | 30.06-06.07 01.09-08.09 |
06.07-03.08 25.08-01.09 |
03.08-25.08 | 08.09-15.09 | 15.09-16.10 |
|---|---|---|---|---|---|---|---|---|
| Guests aged 12-64 | 7,50 | 13,00 | 12,00 | 16,00 | 17,50 | 18,00 | 8,00 | 8,00 |
| Children under 2 | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS |
| Children aged 2-5 | GRATIS | 8,00 | 7,50 | 9,50 | 11,50 | 12,00 | GRATIS | GRATIS |
| Children aged 6-11 | 5,50 | 10,00 | 9,00 | 12,00 | 13,50 | 14,50 | 6,00 | 5,70 |
| Seniors aged 65 and over | 7,20 | 11,00 | 10,00 | 14,00 | 15,50 | 16,50 | 8,00 | 7,80 |
| Pitch Frontemare * for caravan or campervan with electricity, water, waste disposal, digital TV socket (901-951) | 23,00 | 42,50 | 41,50 | 48,00 | 59,00 | 61,00 | 26,00 | 25,00 |
| Pitch Large * for caravan or campervan with electricity, water, waste disposal, digital TV socket (501-530) | 20,00 | 40,00 | 39,00 | 45,00 | 57,00 | 58,00 | 23,00 | 21,00 |
| Pitch Plus * for caravan or campervan with electricity, water, waste disposal, digital TV socket (551-557, 703-759, 801-856 | 19,00 | 39,00 | 38,00 | 42,00 | 53,00 | 54,00 | 22,00 | 20,00 |
| Pitch Standard * for caravan or campervan with electricity, water, waste disposal, digital TV socket | 16,50 | 30,00 | 29,00 | 36,00 | 46,00 | 47,00 | 20,00 | 17,50 |
| Uninhabited pitch | 25,00 | 50,00 | 50,00 | 60,00 | 70,00 | 70,00 | 30,00 | 25,00 |
| Extra car on the pitch (according to general rules) | 9,00 | 16,00 | 16,00 | 16,00 | 17,00 | 18,00 | 9,00 | 9,00 |
| Daily visitors without pool access (maximum stay until 10.00 pm) | 9,00 | 16,00 | 16,00 | 17,00 | 20,00 | 21,00 | 9,00 | 9,00 |
| Daily visitors up to 6 years without pool access (maximum stay until 10.00 pm) | GRATIS | 8,00 | 8,00 | 10,00 | 11,00 | 12,00 | GRATIS | GRATIS |
| Daily visitors with pool access (maximum stay until 10.00 pm) | 15,00 | 20,00 | 20,00 | 22,00 | 30,00 | 30,00 | 15,00 | 15,00 |
| Daily visitors up to 6 years with pool access (maximum stay until 10.00 pm) | 8,00 | 15,00 | 15,00 | 17,00 | 20,00 | 20,00 | 8,00 | 8,00 |
| Daily beach service °^ | 12,00 | 15,00 | 15,00 | 15,00 | 18,00 | 19,00 | 12,00 | 12,00 |
| Weekly beach service °^ | 70,00 | 90,00 | 90,00 | 90,00 | 105,00 | 110,00 | 70,00 | 70,00 |
| Half-day poolservice – aquapark (1 beach-umbrella + 2 sunloungers and safe deposit box) °^ | 6,00 | 6,00 | 6,00 | 6,00 | 7,00 | ,00 | 6,00 | 6,00 |
| Full day poolservice – aquapark (1 beach-umbrella + 2 sunloungers and safe deposit box) °^ | 12,00 | 12,00 | 12,00 | 12,00 | 14,00 | 14,00 | 12,00 | 12,00 |
| Half-day poolservice – infinity pool (2 sunloungers) °^ | 8,00 | 12,00 | 12,00 | 12,00 | 13,00 | 13,00 | 8,00 | 8,00 |
| Full day poolservice – infinity pool (2 sunloungers) °^ | 16,00 | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 | 16,00 | 16,00 |
* persons not included
° upon availability
^ reservation on-site only
You can check prices and availability of accommodation through our online booking.
For a quote and booking, please click here.
Day counting: pitches shall be vacated by 11.00 am otherwise one more day will be added to the total amount.
Beach service: includes the exclusive use of a beach-umbrella and two sunloungers.